VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,550,805,539 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,075.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,620,431.5 GB  589,646,819
2 Iran (ISLAMIC Republic Of)  98,531,667.6 GB  5,311,076,649
3 Russian Federation  88,068,311.8 GB  1,390,160,930
4 Japan  67,905,474.8 GB  698,176,996
5 United States  52,851,359.4 GB  1,099,965,019
6 Taiwan  50,538,305.5 GB  790,595,032
7 France  46,180,101.3 GB  590,345,068
8 Indonesia  38,385,417.8 GB  891,019,239
9 India  35,934,098.5 GB  770,609,587
10 China  29,526,337.2 GB  771,671,891
11 Viet Nam  29,474,748.8 GB  497,842,707
12 Thailand  19,482,961.3 GB  345,493,213
13 United Arab Emirates  15,633,244.8 GB  517,390,078
14 Hong Kong  14,672,541.7 GB  237,239,597
15 Myanmar  12,986,486.6 GB  224,696,170
16 Philippines  12,869,544.3 GB  317,593,614
17 Malaysia  11,859,547.7 GB  139,952,798
18 Turkmenistan  11,647,810.8 GB  154,626,575
19 Bangladesh  9,476,136.8 GB  387,333,885
20 Ukraine  9,339,324.9 GB  534,880,268
21 Canada  8,075,727.2 GB  82,404,278
22 Saudi Arabia  7,954,256.1 GB  108,510,920
23 Germany  7,849,050.9 GB  243,386,389
24 Turkey  6,723,455.5 GB  98,405,074
25 Singapore  6,663,419.9 GB  408,148,829
26 Iraq  5,661,936.3 GB  224,821,704
27 Australia  5,580,801.1 GB  113,178,383
28 Brazil  5,287,156.9 GB  1,374,370,742
29 United Kingdom  5,230,657.1 GB  126,747,087
30 Lao People's Democratic Republic  4,501,619.2 GB  73,648,902
31 Pakistan  4,367,827.9 GB  104,641,686
32 Nigeria  3,717,334.0 GB  442,916,383
33 Cambodia  3,190,866.5 GB  92,390,249
34 Kenya  3,051,908.6 GB  183,066,659
35 Argentina  2,965,942.2 GB  46,607,858
36 Mexico  2,466,469.5 GB  43,847,561
37 Oman  2,030,855.3 GB  36,573,526
38 Spain  1,993,900.4 GB  22,365,296
39 Netherlands  1,914,643.1 GB  51,774,222
40 Armenia  1,456,446.6 GB  4,878,415
41 Egypt  1,361,687.8 GB  37,592,918
42 Qatar  1,345,707.4 GB  19,021,964
43 Algeria  1,342,304.5 GB  36,974,677
44 Nepal  1,327,213.5 GB  19,684,068
45 Syrian Arab Republic  1,291,922.3 GB  235,399,321
46 Jordan  1,275,988.2 GB  25,339,613
47 Italy  1,228,840.5 GB  14,933,535
48 Somalia  1,209,519.9 GB  53,716,368
49 Kyrgyzstan  1,152,815.0 GB  12,885,284
50 New Zealand  1,131,233.1 GB  15,024,010
51 Sudan  1,085,726.9 GB  40,305,649
52 Macau  1,051,932.7 GB  19,030,526
53 Kazakhstan  1,035,631.3 GB  15,120,452
54 Colombia  1,028,357.4 GB  19,706,277
55 Sweden  998,270.3 GB  17,442,625
56 Ghana  951,529.9 GB  56,118,351
57 Austria  928,281.5 GB  14,595,701
58 Cote D'ivoire  922,537.2 GB  11,497,407
59 Venezuela  856,714.7 GB  25,869,129
60 Belarus  827,813.4 GB  21,728,678
61 Chile  819,919.2 GB  14,126,658
62 Romania  785,461.6 GB  13,710,777
63 Peru  770,588.6 GB  10,603,823
64 Ethiopia  751,981.6 GB  39,002,522
65 Mongolia  695,323.0 GB  11,302,543
66 Libyan Arab Jamahiriya  680,582.0 GB  19,174,567
67 Kuwait  675,339.0 GB  10,404,811
68 Morocco  650,781.9 GB  25,268,631
69 Poland  633,794.9 GB  8,906,745
70 Azerbaijan  595,814.2 GB  10,533,076
71 Yemen  592,431.3 GB  20,117,252
72 Latvia  588,986.9 GB  3,009,604
73 Ecuador  570,412.6 GB  53,629,650
74 Gabon  566,244.4 GB  5,007,769
75 Norway  544,189.6 GB  4,702,523
76 Switzerland  518,515.9 GB  36,994,611
77 Palestinian Territory Occupied  499,925.0 GB  12,389,790
78 Belgium  473,630.2 GB  6,316,060
79 South Africa  463,025.4 GB  17,080,112
80 Finland  437,893.8 GB  3,906,997
81 Tanzania United Republic of  424,881.5 GB  10,768,516
82 Afghanistan  419,295.2 GB  15,550,031
83 Israel  403,978.6 GB  9,139,783
84 Uganda  377,086.6 GB  19,121,913
85 Portugal  370,505.8 GB  5,846,676
86 Denmark  331,091.1 GB  3,035,163
87 Lithuania  321,831.9 GB  4,063,071
88 Hungary  321,280.9 GB  4,852,685
89 Czech Republic  319,253.7 GB  4,937,566
90 Georgia  295,307.3 GB  3,544,386
91 Guinea  281,608.0 GB  8,611,494
92 Greece  266,071.4 GB  3,748,429
93 Sri Lanka  258,368.2 GB  6,582,184
94 Bahrain  225,939.8 GB  3,658,100
95 Tunisia  217,481.4 GB  6,072,192
96 Dominican Republic  213,662.9 GB  6,935,136
97 Brunei Darussalam  213,244.3 GB  1,604,515
98 Bulgaria  211,229.4 GB  4,114,334
99 Guatemala  204,297.7 GB  4,395,204
100 Lebanon  202,972.8 GB  9,023,070
101 Uzbekistan  202,464.8 GB  4,098,032
102 Serbia  199,128.5 GB  3,541,172
103 Panama  186,356.3 GB  5,072,584
104 Bolivia  183,163.0 GB  3,225,292
105 Djibouti  163,261.7 GB  4,256,800
106 Paraguay  158,235.3 GB  2,091,944
107 Ireland  136,588.8 GB  1,908,200
108 Slovenia  132,731.2 GB  1,546,262
109 Costa Rica  115,584.3 GB  1,729,409
110 Croatia (LOCAL Name: Hrvatska)  115,068.4 GB  1,151,879
111 Slovakia (SLOVAK Republic)  110,212.8 GB  1,234,568
112 Moldova Republic of  106,978.4 GB  2,730,916
113 Cuba  105,147.5 GB  2,763,145
114 Albania  104,354.1 GB  2,345,598
115 Bosnia and Herzegowina  102,897.9 GB  935,214
116 Mauritius  99,339.4 GB  1,328,386
117 Jamaica  92,023.6 GB  2,091,134
118 Bhutan  81,349.8 GB  1,684,706
119 Estonia  81,080.9 GB  1,053,760
120 Uruguay  78,119.5 GB  1,148,179
121 Luxembourg  61,667.2 GB  1,333,158
122 Honduras  61,052.4 GB  1,409,683
123 Benin  60,528.2 GB  7,029,729
124 Antigua and Barbuda  59,061.3 GB  1,623,575
125 Cyprus  55,491.7 GB  7,554,862
126 Rwanda  54,931.4 GB  1,705,952
127 Togo  53,934.1 GB  1,416,818
128 Maldives  52,766.4 GB  908,139
129 Senegal  52,534.4 GB  1,972,049
130 Guam  51,304.7 GB  984,376
131 Northern Mariana Islands  44,065.0 GB  270,074
132 Trinidad and Tobago  42,088.6 GB  642,600
133 Macedonia  42,060.7 GB  654,057
134 Korea Democratic People's Republic of  39,695.3 GB  299,613
135 Cameroon  36,998.3 GB  3,228,686
136 Timor-leste  34,064.9 GB  743,169
137 Mozambique  33,541.0 GB  2,486,876
138 El Salvador  33,217.7 GB  875,375
139 Fiji  29,806.4 GB  823,195
140 Barbados  28,777.6 GB  351,286
141 Madagascar  28,698.6 GB  755,713
142 Nicaragua  27,134.2 GB  525,588
143 Malta  26,808.0 GB  505,208
144 Puerto Rico  25,491.7 GB  672,514
145 Tajikistan  25,435.4 GB  1,218,332
146 Iceland  25,414.9 GB  763,467
147 Namibia  25,328.7 GB  751,539
148 Palau  24,248.5 GB  190,104
149 Reunion  23,653.5 GB  94,463
150 Seychelles  22,451.9 GB  3,422,184
151 Congo The Democratic Republic of The  21,587.3 GB  1,464,674
152 Chad  21,566.5 GB  4,516,158
153 Angola  20,920.7 GB  786,182
154 Mali  18,504.5 GB  1,069,980
155 Burkina Faso  18,392.9 GB  1,577,920
156 Bahamas  17,789.7 GB  346,901
157 Mauritania  17,762.2 GB  534,624
158 Montenegro  17,746.5 GB  371,639
159 Zambia  16,455.6 GB  661,479
160 Zimbabwe  16,075.3 GB  2,284,547
161 Saint Lucia  15,132.2 GB  184,207
162 Guyana  14,246.8 GB  303,121
163 Malawi  13,316.8 GB  191,841
164 Papua New Guinea  13,090.1 GB  197,207
165 Suriname  11,307.3 GB  312,012
166 Samoa  9,886.7 GB  21,485
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.2 GB  394,561
169 French Polynesia  9,140.0 GB  187,147
170 Belize  8,936.6 GB  516,572
171 Gambia  8,536.8 GB  3,638,207
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.1 GB  93,958
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,018.9 GB  134,183
176 Liberia  6,589.4 GB  552,091
177 South Sudan  6,338.3 GB  343,377
178 Marshall Islands  6,317.9 GB  59,927
179 Vanuatu  5,495.4 GB  277,205
180 Dominica  5,343.5 GB  294,984
181 Martinique  5,314.3 GB  75,888
182 Equatorial Guinea  5,223.6 GB  317,480
183 Congo  4,573.7 GB  124,291
184 Grenada  3,932.3 GB  88,104
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,171.5 GB  74,231
189 Guadeloupe  3,146.9 GB  43,568
190 Cape Verde  2,970.3 GB  135,784
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,811
193 Cayman Islands  2,541.7 GB  58,155
194 Tonga  2,344.9 GB  164,939
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,216.8 GB  48,764
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.8 GB  88,530
199 Niger  1,973.3 GB  142,546
200 Burundi  1,971.1 GB  196,771
201 Solomon Islands  1,950.2 GB  76,497
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.2 GB  30,144
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,823
206 Virgin Islands (BRITISH)  1,160.8 GB  34,171
207 Lesotho  1,154.7 GB  56,252
208 Jersey  999.9 GB  26,649
209 Saint Kitts and Nevis  986.5 GB  14,120
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,790
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.1 GB  11,966
216 Liechtenstein  304.1 GB  6,503
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,367
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4